Property Attributes
- ID#100560397
- TypeSingle Family
- Listing Status Active
- CountyGREENE
- CityHookerton
- AreaNot In Subdivision
- NeighborhoodHookerton
- Zip28538
- StyleSingle Family Residence
- Year Built1971
- Taxes$ 2143
- Price$ 365,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2988
- Lot Size2 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Enjoy the convenience of one-level living with space and flexibility rarely found in today's market. Set on approximately 2 acres, this home offers a thoughtful blend of formal and casual living areas, making it equally suited for hosting gatherings or enjoying quiet evenings at home. Large open lawn areas provide endless possibilities for gardening, outdoor entertaining, hobbies, or future improvements. A covered carport and extensive paved parking ensure plenty of room for residents and visitors alike. Approximately 0.60-ac with a two-bedroom house has been surveyed off from the current tax parcel and may be sold separately. No septic permits are currently on file.
| Elementary School | Middle School | High School |
|---|---|---|
| Greene County Schools Elementary School | Greene County Schools Middle School | Greene County Schools High School |
| Price History | |
|---|---|
| 3/15/2026 | Listed $390,000 |
| 6/1/2026 | 3$380,000 |
| 6/15/2026 | 4$365,000 |
General Features
| Living Area | 2988.0 |
|---|---|
| Heating | Heat Pump,Electric,Forced Air |
| Cooling | Central Air,Heat Pump |
| Utilities | Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle,Shingle,Composition |
| Appliances | Built-In Microwave,Dishwasher,Electric Range |
| Zoning | R-15 |
| Patio/Porch Features | Patio,See Remarks,Front Porch |
| Pool Features | None |
| Construction Materials | Brick Veneer,Wood Frame |
| Year Built | 1971 |
| Style | STR |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 2143.64 |
| Parcel Number | 0301038 |
| Waterfront Features | None |
| County | Greene |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Not In Subdivision |
| Garage Y/N | No |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Kinston,take Hwy 58 N. Turn right onto NC-123. Continue around steep curve. Turn right onto Church Street. Turn right onto First Street. House is first one on the right. From Greenville,take Hw |
| High School | Greene County Schools |
| City | Hookerton |
| Lot Size Units | Acres |
| Lot Size Square Feet | 87120.0 |
| Carport Spaces | 2.0 |
| Carport Y/N | No |
| Elementary School | Greene County Schools |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Greene County Schools |
| Property Condition | Completed |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/ncrmls/100560397 |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 257460 |
| Legal Description | Deed Book and Pages: 756/419,401/077,and 383/361 less 0.60 on unrecorded survey dated 01/27/2026 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Master Downstairs,Central Vacuum,Walk-in Closet(s),High Ceilings,Bookcases,Built-in Features,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | LVT/LVP,Carpet,Tile,Vinyl,Ceramic Tile |
| Water Heater | Electric |
| Total Fireplaces | 1 |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Laundry Room,Utility Sink |
| Total Bedrooms | 3 |
| Attic Features | Floored - Partial,Pull-Down Stairs |
| Entry Level | 1 |
| Room Type | Dining Area,Laundry,Den,Dining Room,Living Room,Master Bedroom,Bedroom 2,Bedroom 3 |
| Unit Type | 3 Bedroom |
| Total Baths | 3 |
| Living Area Range | 2800 - 2999 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Brick Veneer |
|---|---|
| Fencing | None |
| Parking Features | Additional Parking,Concrete,See Remarks,Parking Pad |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 0.0 |
| Lot Size Area | 2.0 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 2988.0 |
| Lot Dimensions | See comments |
| Lot Size Acres | 2.0 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Maintained,City Street,State Road,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright 2026 Triangle MLS, Inc. of North Carolina. All rights reserved.
The data relating to real estate for sale on this web site comes in part from the Triangle MLS, Inc. of North Carolina. Real estate listings held by brokerage firms other than Carolina Living Associates LLC are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. The listing broker shall not be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumer's personal, noncommercial use.
Closed (sold) listings may have been listed and/or sold by a real estate firm other than the firm(s) featured on this website. Closed data is not available until the sale of the property is recorded in the MLS. Home sale data is not an appraisal, CMA, competitive or comparative market analysis, or home valuation of any property.
Listings marked with an icon are provided courtesy of the Triangle MLS, Inc. of North Carolina, Internet Data Exchange Database.
This site is monitored for scraping. Any use of listing data obtained from this web site, other than by a consumer looking to purchase real estate, is prohibited.
This data has been updated as of September 24, 2026 11:37 PM UTC
Canopy MLS® Copyright ©2026 All rights reserved.
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 24, 2026 11:28 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Carolina Living Associates LLC shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless